Caribbean Poker Series Main Event: Final Day 2 Chip Counts

Live Update details
Guarantee: $400,000
Buy-In: $1,700
Game Type: NLH

The starting flights are officially complete in the Caribbean Poker Series Main Event, presented by the Moneymaker Tour, with 48 players advancing to Day 2 from a field of 465 total entries.

The Main Event also smashed its $400,000 guarantee. With $1,500 from each entry going toward the prize pool, the 465-entry field generated a massive $697,500 prize pool, exceeding the guarantee by $297,500.

Day 1A: 109 entries | 11 advanced
Day 1B: 164 entries | 17 advanced
Day 1C: 192 entries | 20 advanced

Total Entries: 465
Players Advancing: 48
Prize Pool: $697,500

Leading the field into Day 2 is Kamran Jamal with 1,150,000, the only player to finish the starting flights above the one-million-chip mark.

Defending Main Event champion Pieter Susebeek is also among the leaders, returning sixth in chips with 701,000 as he looks to make another deep run in Aruba.

Final Day 2 Chip Counts

  1. Kamran Jamal – 1,150,000 – Table 12, Seat 1
  2. Scott Stuart – 800,000 – Table 19, Seat 2
  3. Jhonaton Menozz – 793,000 – Table 20, Seat 7
  4. Francesco De Belaustegui – 773,000 – Table 12, Seat 9
  5. Philip Jaiserrisingh – 762,000 – Table 12, Seat 7
  6. Pieter Susebeek – 701,000 – Table 15, Seat 9
  7. Bryce Schnellenberger – 671,000 – Table 12, Seat 4
  8. Kristy Becker – 659,000 – Table 13, Seat 6
  9. Savrin F – 608,000 – Table 19, Seat 3
  10. Pim Wassenberg – 594,000 – Table 15, Seat 5
  11. Robert Kuhn – 590,000 – Table 20, Seat 9
  12. Nick Ravo – 563,000 – Table 19, Seat 2
  13. Thomas Barry – 548,000 – Table 14, Seat 9
  14. Srdan Mihajlovic – 497,000 – Table 14, Seat 3
  15. Vanja Ovuka – 494,000 – Table 14, Seat 2
  16. Michail Loncar – 475,000 – Table 19, Seat 6
  17. Chris Moorman – 467,000 – Table 13, Seat 1
  18. Dervain Miguel – 445,000 – Table 12, Seat 8
  19. Henri Baton – 444,000 – Table 15, Seat 4
  20. Brian Carton – 393,000 – Table 20, Seat 5
  21. Juan Gomez – 393,000 – Table 13, Seat 8
  22. Donald Forshem – 374,000 – Table 13, Seat 9
  23. Terrance Reid – 370,000 – Table 15, Seat 6
  24. Ray Henson – 366,000 – Table 20, Seat 1
  25. Malcolm Bolger – 365,000 – Table 19, Seat 9
  26. Ronnie Bardah – 342,000 – Table 20, Seat 3
  27. Jose Severino – 324,000 – Table 15, Seat 3
  28. Steven De Chello – 292,000 – Table 12, Seat 2
  29. Hertsel Levy – 262,000 – Table 19, Seat 4
  30. Brad Anderson – 251,000 – Table 19, Seat 7
  31. Kenneth Levine – 247,000 – Table 13, Seat 3
  32. Matt Lambrecht – 192,000 – Table 12, Seat 6
  33. Bradley Pippin – 191,000 – Table 20, Seat 8
  34. Tyler Spaugh – 186,000 – Table 14, Seat 5
  35. Niall Costigan – 185,000 – Table 14, Seat 8
  36. Kim Shinco – 181,000 – Table 20, Seat 6
  37. Raymond Speck – 180,000 – Table 13, Seat 7
  38. Kenneth Schumacher – 155,000 – Table 19, Seat 5
  39. Kris Burchfield – 152,000 – Table 14, Seat 1
  40. Michail Hutting – 152,000 – Table 15, Seat 1
  41. Shawn Beaupre – 134,000 – Table 13, Seat 2
  42. Chris Dandrea – 126,000 – Table 15, Seat 7
  43. Robert Michael – 114,000 – Table 13, Seat 4
  44. Nick Willemstad – 109,000 – Table 15, Seat 8
  45. Vincent Moscati – 84,000 – Table 14, Seat 4
  46. Timothy Acker – 82,000 – Table 12, Seat 5
  47. Jeanne Owen – 76,000 – Table 19, Seat 1
  48. Jose Goncalves – 47,000 – Table 20, Seat 4

The final 48 return for Day 2 with $697,500 in the prize pool and the Caribbean Poker Series Main Event title on the line.

Stay tuned to the Moneymaker Tour for updates from Aruba as the field continues to play down.

Share This Update