| Place | First Name | Last Name | Prize Amount |
| 1 | Christopher | Brown | $7,000* |
| 2 | Anthony | Arcuri | $5,854* |
| 3 | Scott | Roberts | $2,941 |
| 4 | Alton | Mendleson | $1,921 |
| 5 | TJ | Shulman | $1,484 |
| 6 | Gilberto | Vega | $1,219 |
| 7 | Marty | Gorenc | $1,033 |
| 8 | Patti | Norris | $901 |
| 9 | Earl | Gallegos | $795 |
| 10 | Janet | Fitzgerald | $702 |
| 11 | Joseph | Petrolino | $702 |
| 12 | Patrick | Quinn | $702 |
| 13 | Betsy | Buckley | $623 |
| 14 | Mitchell | Morris | $623 |
| Denotes Heads-Up Deal |