2024 Moneymaker Tour
Texas Card House Houston
Houston, TX
Event #3
$300 No-Limit Hold’em (Re-Entry)
$150,000 Guaranteed | Structure
Players Remaining: 29 of 340
Current Prizepool: $85,000
Flight A: 66 Entries; 6 Advanced (3 Cashed)
Flight B: 67 Entries; 6 Advanced (3 Cashed)
Flight C: 108 Entries; 9 Advanced (5 Cashed)
Flight D: 99 Entries, 8 Advanced (5 Cashed)
Flight E: Saturday, January 13th @ 12pm
Flight F: Saturday, January 13th @ 5pm
Flight G: Sunday, January 14th @ 12pm
Flight H: Sunday, January 14th @ 5pm
Flight I: Monday, January 15th @ 9am (Turbo Flight)
Day 2: Monday, January 15th @ 2:30pm
Flight C & Overall Chip Leader, Dedric Williams
Rank | First Name | Last Name | Chip Count |
1 | Dedric | Williams | 794,500 |
2 | Edward | Saenz | 715,500 |
3 | Justin | Oddo | 656,000 |
4 | KC | Panjwani | 649,000 |
5 | Steven | McKuin | 495,500 |
6 | Yong Fei | Wu | 486,500 |
7 | Gregory | Bassett | 431,000 |
8 | Danylo | Turov | 406,500 |
9 | Anthony | Quattrocchi | 391,500 |
10 | Isaac | Davidson | 342,000 |
11 | Thomas | Orsak | 334,000 |
12 | Raymond | Garcia | 324,000 |
13 | Zvi | Eisenberg | 320,000 |
14 | Taylor | Stinson | 316,500 |
15 | Kamoru | Yusuf | 307,500 |
16 | Arthur | Brooks | 304,500 |
17 | John Clinton | JNO-Phillip | 295,500 |
18 | Jason | Bullock | 290,000 |
19 | Tuan | Duong | 288,000 |
20 | John | Brooks | 282,500 |
21 | Vivek | Shingala | 262,000 |
22 | Jonthan | Park | 258,000 |
23 | Philip | Nguyen | 239,500 |
24 | Kevin | Kendrick | 208,000 |
25 | Hien | Tieu | 196,000 |
26 | Anthony | Mender | 166,500 |
27 | Ned | Price | 157,500 |
28 | Tao | Zhang | 151,500 |
29 | Steven | McKuin | 122,500 |
Flight D | Payouts | ||
Place | Prize Amount | ||
9 | Kale | Burnett | $500 |
10 | Floyd | Lane | $500 |
11 | Sean | Cha | $450 |
12 | Walter | Lynch | $450 |
13 | Aldy | Aaron | $450 |
Flight C | Payouts | ||
Place | Prize Amount | ||
10 | Lawrence | Lazar | $500 |
11 | Christopher | McCauley | $500 |
12 | Geradrdo | Rojas | $450 |
13 | Jack | Burnett | $450 |
14 | Paul | Guilbeau | $450 |
Flight B | Payouts | ||
Place | Prize Amount | ||
7 | John | Ross | $500 |
8 | James | Price | $500 |
9 | Jaejm | Lee | $450 |
Flight A | Payouts | ||
Place | Prize Amount | ||
7 | Dedric | Williams | $500 |
8 | Rabih | Kajjab | $500 |
9 | James | Burrell | $450 |
Flight D 9th Place - Jake Burnett ($500)
Flight D 10th Place - Floyd Lane ($500)
Flight D 11th Place - Sean Cha ($450)
Flight D 12th Place - Walter Lynch ($450)
Flight D 13th Place - Aldy Aaron ($450)
Flight C 10th Place - Lawrence Lazar ($500)
Flight C 11th Place - Christopher McCauley ($500)
Flight C 12th Place - Gerardo Rojas ($450)
Flight C 13th Place - Jake Burnett ($450)
Flight C 14th Place - Paul Guilbeau ($450)
Flight B 7th Place - John Ross ($500)
Flight B 8th Place - James Price ($500)
Flight B 9th Place - Jaejm Lee ($450)
Flight A 7th Place - Dedric Williams ($500)
Flight A 8th Place - Rabih Kajjab ($500)
Flight A 9th Place - James Burrell ($450)