2024 Moneymaker Tour
Texas Card House Houston
Houston, TX
Event #3
$300 No-Limit Hold’em (Re-Entry)
$150,000 Guaranteed | Structure
Players Remaining: 64 of 750
Current Prizepool: $187,500
Flight A: 66 Entries; 6 Advanced (3 Cashed)
Flight B: 67 Entries; 6 Advanced (3 Cashed)
Flight C: 108 Entries; 9 Advanced (5 Cashed)
Flight D: 99 Entries, 8 Advanced (5 Cashed)
Flight E: 86 Entries, 7 Advanced (4 Cashed)
Flight F: 76 Entries, 7 Advanced (3 Cashed)
Flight G: 113 Entries, 10 Advanced (5 Cashed)
Flight H: 135 Entries, 11 Advanced (6 Cashed)
Flight I: Monday, January 15th @ 9am (Turbo Flight)
Day 2: Monday, January 15th @ 2:30pm
Flight H & Overall Chip Leader, Collin Rountree
Rank | First Name | Last Name | Chip Count |
1 | Collin | Rountree | 861,500 |
2 | Dedric | Williams | 794,500 |
3 | Edward | Saenz | 715,500 |
4 | Justin | Oddo | 656,000 |
5 | KC | Panjwani | 649,000 |
6 | Tong | Mu | 588,500 |
7 | Mario | Ochoa | 551,500 |
8 | Basel | Kikhia | 551,000 |
9 | Juan | Tejeda | 542,000 |
10 | Michael | Holst | 513,500 |
11 | Steven | McKuin | 495,500 |
12 | Huy | Dang-Lam | 490,500 |
13 | Surrinder | Ahluwalia | 489,500 |
14 | Yong Fei | Wu | 486,500 |
15 | Anthony | Quattrocchi | 448,000 |
16 | Chethan | Bachha | 443,000 |
17 | Gregory | Bassett | 431,000 |
18 | Amir | Soleymani | 409,000 |
19 | Danylo | Turov | 406,500 |
20 | Anthony | Quattrocchi | 391,500 |
21 | Nicholas | Perez | 387,500 |
22 | Dara | Taherpour | 367,000 |
23 | Nicholas | Gennaro | 366,000 |
24 | Jeffrey | Nowling | 363,500 |
25 | Andrew | Vodinh | 360,500 |
26 | Jonthan | Vuong | 356,500 |
27 | Mark | Lester | 346,500 |
28 | Isaac | Davidson | 342,000 |
29 | Thomas | Orsak | 334,000 |
30 | Aashir | Aggarwal | 326,500 |
31 | Raymond | Garcia | 324,000 |
32 | Zvi | Eisenberg | 320,000 |
33 | Taylor | Stinson | 316,500 |
34 | Kamoru | Yusuf | 307,500 |
35 | Arthur | Brooks | 304,500 |
36 | Nicholas | Toralba | 297,000 |
37 | John Clinton | JNO-Phillip | 295,500 |
38 | Jason | Bullock | 290,000 |
39 | Tuan | Duong | 288,000 |
40 | Ray | Henson | 287,000 |
41 | John | Brooks | 282,500 |
42 | Vivek | Shingala | 262,000 |
43 | William | Lahti | 258,500 |
44 | Jonthan | Park | 258,000 |
45 | Salman | Lakhani | 249,000 |
46 | Philip | Nguyen | 239,500 |
47 | Jamie | Benrey | 236,500 |
48 | Samuel | Legocki | 236,000 |
49 | Allen | Barr | 235,000 |
50 | Rabih | Kassab | 235,000 |
51 | Youn | Noh | 233,000 |
52 | Nicolai | Nielsen | 232,000 |
53 | Kevin | Kendrick | 208,000 |
54 | Jason | Serrano | 204,000 |
55 | Hien | Tieu | 196,000 |
56 | Samuel | Cherfas | 195,000 |
57 | Mahdi | Jalil | 194,500 |
58 | Ricky | Brunstein | 190,500 |
59 | Anthony | Mender | 166,500 |
60 | Neil | Vora | 162,000 |
61 | Ned | Price | 157,500 |
62 | Tao | Zhang | 151,500 |
63 | Steven | McKuin | 122,500 |
64 | William | Ohagan | 96,000 |
Flight H | Payouts | ||
Place | Prize Amount | ||
12 | Jeremy | Greene | $500 |
13 | Edward | Rowsey | $500 |
14 | Michail | Kotsifis | $500 |
15 | Jame | Sunwoo | $450 |
16 | Jackson | White | $450 |
17 | Christopher | Mccauley | $450 |
Flight G | Payouts | ||
Place | Prize Amount | ||
11 | Jackson | White | $500 |
12 | Tucker | Stone | $500 |
13 | Shanice | Beasley | $450 |
14 | Nicholas | Russo | $450 |
15 | Collin | Rountree | $450 |
Flight F | Payouts | ||
Place | Prize Amount | ||
8 | Timothy | Moore | $500 |
9 | Carson | Wieland | $450 |
10 | Youn | Noh | $450 |
Flight E | Payouts | ||
Place | Prize Amount | ||
8 | Spencer | Fowler | $500 |
9 | Lance | Nielsen | $500 |
10 | Elias | Nasr | $450 |
11 | Drew | Gonzalez | $450 |
Flight D | Payouts | ||
Place | Prize Amount | ||
9 | Kale | Burnett | $500 |
10 | Floyd | Lane | $500 |
11 | Sean | Cha | $450 |
12 | Walter | Lynch | $450 |
13 | Aldy | Aaron | $450 |
Flight C | Payouts | ||
Place | Prize Amount | ||
10 | Lawrence | Lazar | $500 |
11 | Christopher | McCauley | $500 |
12 | Geradrdo | Rojas | $450 |
13 | Jack | Burnett | $450 |
14 | Paul | Guilbeau | $450 |
Flight B | Payouts | ||
Place | Prize Amount | ||
7 | John | Ross | $500 |
8 | James | Price | $450 |
9 | Jaejm | Lee | $450 |
Flight A | Payouts | ||
Place | Prize Amount | ||
7 | Dedric | Williams | $500 |
8 | Rabih | Kajjab | $450 |
9 | James | Burrell | $450 |
Flight H 12th Place - Jeremy Greene ($500)
Flight H 13th Place - Edward Rowsey ($500)
Flight H 14th Place - Michail Kotsifis ($500)
Flight H 15th Place - Jame Sunwoo ($450)
Flight H 16th Place - Jackson White ($450)
Flight H 17th Place - Christopher McCauley ($450)
Flight G 11th Place - Jackson White ($500)
Flight G 12th Place - Tucker Stone ($500)
Flight G 13th Place - Shanice Beasley ($450)
Flight G 14th Place Nicholas Russo ($450)
Flight G 15th Place - Collin Rountree ($450)
Flight F 8th Place - Timothy Moore ($500)
Flight F 9th Place - Carson Wieland ($450)
Flight F 10th Place - Youn Noh ($450)
Flight E 8th Place - Spencer Fowler ($500)
Flight E 9th Place - Lance Nielsen ($450)
Flight E 10th Place - Elias Nasr ($450)
Flight E 11th Place - Drew Gonzalez ($450)
Flight D 9th Place - Jake Burnett ($500)
Flight D 10th Place - Floyd Lane ($500)
Flight D 11th Place - Sean Cha ($450)
Flight D 12th Place - Walter Lynch ($450)
Flight D 13th Place - Aldy Aaron ($450)
Flight C 10th Place - Lawrence Lazar ($500)
Flight C 11th Place - Christopher McCauley ($500)
Flight C 12th Place - Gerardo Rojas ($450)
Flight C 13th Place - Jake Burnett ($450)
Flight C 14th Place - Paul Guilbeau ($450)
Flight B 7th Place - John Ross ($500)
Flight B 8th Place - James Price ($450)
Flight B 9th Place - Jaejm Lee ($450)
Flight A 7th Place - Dedric Williams ($500)
Flight A 8th Place - Rabih Kajjab ($450)
Flight A 9th Place - James Burrell ($450)