2024 Moneymaker Tour
Palm Beach Kennel Club
West Palm Beach, FL
Event #14
$2,500 Moneymaker Main Event NLH (Re-Entry)
$500,000 Guaranteed | Structure | Payouts
Players Remaining: 14 of 214
Prize Pool: $500,000
Day 1A: 33 Entries; 12 Advanced
Day 1B: 73 Entries; 26 Advanced
Day 1C: 90 Entries; 33 Advanced
Day 2: 89 Players; 14 Advanced
Day 3: Monday, February 26 @ 12p (Returning to 10k/20k/20k)
Day 4: Tuesday, February 27 @ 2p (Live-Streamed Final Table)
By Chip Count
Table | Seat | First Name | Last Name | Chip Count |
67 | 6 | Ben | Mintz | 1,600,000 |
43 | 2 | Michael | Jagroo | 1,385,000 |
43 | 9 | Brian | Vazquez | 1,165,000 |
67 | 7 | Michael | Weiss | 1,085,000 |
43 | 4 | Matt | Glantz | 1,030,000 |
67 | 2 | Pavlos | Kasselouris | 710,000 |
67 | 5 | Ian | Ohara | 685,000 |
43 | 6 | Josh | Kay | 660,000 |
67 | 1 | Charles | Mitchell | 645,000 |
43 | 3 | Caleb | Piderit | 580,000 |
43 | 7 | Spencer | Simpson | 500,000 |
67 | 9 | Dylan | Smith | 265,000 |
43 | 5 | Mark | Amabile | 220,000 |
67 | 3 | Scott | Manzi | 180,000 |
By Table/Seat
Table | Seat | First Name | Last Name | Chip Count |
67 | 1 | Charles | Mitchell | 645,000 |
67 | 2 | Pavlos | Kasselouris | 710,000 |
67 | 3 | Scott | Manzi | 180,000 |
67 | 5 | Ian | Ohara | 685,000 |
67 | 6 | Ben | Mintz | 1,600,000 |
67 | 7 | Michael | Weiss | 1,085,000 |
67 | 9 | Dylan | Smith | 265,000 |
43 | 2 | Michael | Jagroo | 1,385,000 |
43 | 3 | Caleb | Piderit | 580,000 |
43 | 4 | Matt | Glantz | 1,030,000 |
43 | 5 | Mark | Amabile | 220,000 |
43 | 6 | Josh | Kay | 660,000 |
43 | 7 | Spencer | Simpson | 500,000 |
43 | 9 | Brian | Vazquez | 1,165,000 |
Results (15th - 27th)
Place | First Name | Last Name | Prize Amount |
15th | Athanasios | Polychronopoulos | $9,000 |
16th | Ardie | Kurshumi | $7,500 |
17th | Luis | Ramos | $7,500 |
18th | Kevin | Blewitt | $7,500 |
19th | Marquie | Ware | $6,000 |
20th | Robert | Placet | $6,000 |
21st | Giuseppe | Iadisernia | $6,000 |
22nd | Chris | McNally | $4,625 |
23rd | Anthony | Ruberto | $4,625 |
24th | Justin | Katz | $4,625 |
25th | Johnny | Brissault | $3,725 |
26th | Bobby | Lupo | $3,725 |
27th | David | Nathaniel | $3,725 |