$2,500 Moneymaker Main Event NLH (Re-Entry)
$500,000 Guaranteed | Structure
Return to Level 23: 20,000/40,000/40,000
Players Remaining: 6 of 262
Rank | First Name | Last Name | Chip Count |
1 | Michael | Rossi | 5,545,000 |
2 | James | Carroll | 2,705,000 |
3 | Alberto | Rodriguez | 1,915,000 |
4 | Joseph | Crowley | 1,545,000 |
5 | Sam | Ronalds | 790,000 |
6 | Stephen | Song | 705,000 |
Results
7 | Maksim Lebedev | $19,748 |
8 | Oliver Berens | $16,506 |
9 | Dyanna Lopez | $13,249 |
10 | Jake Schwartz | $11,348 |
11 | Nolan King | $11,348 |
12 | Art Peacock | $11,348 |
13 | Paul Balzano | $9,739 |
14 | Mike Chiappetta | $9,739 |
15 | Raj Vohra | $9,739 |
16 | Jason Wandling | $8,194 |
17 | Bruce Perry | $8,194 |
18 | Kharlin Sued | $8,194 |
19 | Michael Jagroo | $6,720 |
20 | Mathew Mason | $6,720 |
21 | James Gaffney | $6,720 |
22 | Mathew Lambrecht | $5,305 |
23 | Casey Dunaway | $5,305 |
24 | Richard Davis III | $5,305 |
25 | Nicholas Palma | $4,598 |
26 | Brian Hastings | $4,598 |
27 | Hunter Wroten | $4,598 |
28 | Kevin Blewitt | $4,050 |
29 | Gregory Anda | $4,050 |
30 | Walter Lustgraaf | $4,050 |
31 | Joseph Bartholdi | $4,050 |
32 | Gary Gelman | $4,050 |
33 | Stephen Copeland | $4,050 |
Remaining Payouts
Position |
Payout |
1st | $134,265 |
2nd | $94,456 |
3rd | $60,424 |
4th | $36,755 |
5th | $28,384 |
6th | $23,521 |