$2,500 Moneymaker Main Event NLH (Re-Entry)
$500,000 Guaranteed | Structure
Return to Level 21: 15,000/25,000/25,000
Players Remaining: 19 of 262
Rank | Last Name | First Name | Chip Count | Table | Seat |
1 | Lebedev | Maksim | 2,100,000 | 42 | 6 |
2 | Carroll | James | 1,835,000 | 44 | 7 |
3 | Rodrigues | Alberto | 1,225,000 | 67 | 4 |
4 | Crowley | Joseph | 1,185,000 | 44 | 1 |
5 | Peacock | Art | 1,010,000 | 42 | 1 |
6 | Berens | Oliver | 855,000 | 67 | 6 |
7 | Ronalds | Sam | 685,000 | 44 | 8 |
8 | Perry | Bruce | 605,000 | 67 | 7 |
9 | Balzano | Paul | 555,000 | 44 | 4 |
10 | Vohra | Raj | 415,000 | 42 | 8 |
11 | Rossi | Michael | 405,000 | 44 | 9 |
12 | Kin | Nolan | 350,000 | 44 | 5 |
13 | Chiappetta | Mike | 350,000 | 67 | 3 |
14 | Song | Stephen | 345,000 | 42 | 5 |
15 | Lopez | Dyanna | 340,000 | 67 | 2 |
16 | Wandlina | Jason | 275,000 | 42 | 4 |
17 | Sued | Kharlin | 250,000 | 42 | 3 |
18 | Schwartz | Jake | 230,000 | 42 | 2 |
19 | Jagroo | Michael | 210,000 | 67 | 9 |
Remaining Payouts
Position |
Payout |
1st | $134,265 |
2nd | $94,456 |
3rd | $60,424 |
4th | $36,755 |
5th | $28,384 |
6th | $23,521 |
7th | $19,748 |
8th | $16,506 |
9th | $13,429 |
10th - 12th | $11,348 |
13th - 15th | $9,739 |
16th - 18th | $8,194 |
19th | $6,720 |
Results
20 | Mathew Mason | $6,720 |
21 | James Gaffney | $6,720 |
22 | Mathew Lambrecht | $5,305 |
23 | Casey Dunaway | $5,305 |
24 | Richard Davis III | $5,305 |
25 | Nicholas Palma | $4,598 |
26 | Brian Hastings | $4,598 |
27 | Hunter Wroten | $4,598 |
28 | Kevin Blewitt | $4,050 |
29 | Gregory Anda | $4,050 |
30 | Walter Lustgraaf | $4,050 |
31 | Joseph Bartholdi | $4,050 |
32 | Gary Gelman | $4,050 |
33 | Stephen Copeland | $4,050 |