$1,500 Moneymaker Main Event NLH (Re-Entry)
$1,000,000 Guaranteed | Structure | Payouts
Players Remaining: 96 of 788
Prize Pool: $1,040,160
Day 1A: 64 Entries; 8 Advanced
Day 1B: 114 Entries; 15 Advanced
Day 1C: 232 Entries; 27 Advanced
Day 1D: 378 Entries; 46 Advanced
Day 2: Sunday, October 1st at 12:15p
Day 3: Monday, October 2nd at 12:15p
By Chip Count
First Name | Last Name | Chip Count | Table | Seat |
CORY | BIDDLE | 1,000,000 | 27 | 2 |
JOSEPH | STARK | 858,000 | 32 | 2 |
MATTHEW | HIGGINS | 822,000 | 26 | 5 |
JOSHUA | VANHOOSE | 718,000 | 27 | 7 |
JAMES | NAMIOT | 718,000 | 24 | 7 |
RANDY | FROEHLICH | 693,000 | 29 | 1 |
JOHN | LANESE | 685,000 | 25 | 4 |
MICHAEL | SHANAHAN | 672,000 | 30 | 4 |
HYUN | LEE | 666,000 | 30 | 1 |
BRETT | REICHARD | 648,000 | 28 | 3 |
ANGELA | SHADE | 627,000 | 24 | 5 |
DONALD | CARLTON | 583,000 | 33 | 8 |
IAN | RICHARDSON | 578,000 | 27 | 6 |
DANIEL | SWARTZ | 559,000 | 33 | 6 |
RAYMOND | EZZIE | 533,000 | 27 | 3 |
PETER | NG | 515,000 | 30 | 6 |
CHARLES | JOHNSON | 500,000 | 31 | 6 |
DONOVAN | DEAN | 481,000 | 29 | 3 |
BRAD | SAILOR | 477,000 | 26 | 7 |
JOSH | REICHARD | 475,000 | 28 | 7 |
EBONY | KENNEY | 474,000 | 30 | 7 |
MICHAEL | WILLIAMS | 474,000 | 27 | 8 |
GARY | SIMPSON | 458,000 | 32 | 6 |
BRAD | RHODES | 457,000 | 33 | 4 |
CHRIS | MONEYMAKER | 456,000 | 32 | 9 |
JOHNNY | BROMBERG | 452,000 | 34 | 2 |
ANTHONY | FIELDS | 449,000 | 30 | 2 |
MICHAEL | SCARBOROUGH | 444,000 | 32 | 1 |
BRUCE | HUGON | 441,000 | 30 | 8 |
WILLIAM | CHASTAIN | 432,000 | 34 | 5 |
COBI | COBIAN | 415,000 | 28 | 9 |
WILLIAM | WATSON | 411,000 | 27 | 9 |
JEFF | GOODRICH | 400,000 | 25 | 3 |
SEAN | PRAMUK | 400,000 | 25 | 5 |
JASON | KINMAN | 386,000 | 33 | 2 |
FRANK | LAGODICH | 355,000 | 31 | 1 |
MICHAEL | SUGGS | 343,000 | 26 | 2 |
CHAD | BAER | 340,000 | 34 | 3 |
TERRY | GOINS | 338,000 | 24 | 8 |
BRIAN | WARDRUP | 334,000 | 25 | 1 |
KENNETH | HICKS | 328,000 | 32 | 3 |
TIM | CAPRETTA | 326,000 | 24 | 6 |
DERRICK | BROWN | 308,000 | 30 | 3 |
JARED | FRANK | 297,000 | 34 | 7 |
RONNIE | YOUNG | 295,000 | 27 | 4 |
JOSEPH | HIUDT | 290,000 | 26 | 3 |
PATRIK | ANDERSSON | 285,000 | 34 | 6 |
NILES | LAWLESS | 284,000 | 29 | 8 |
ANTHONY | LAMPS | 280,000 | 29 | 5 |
GEOFF | SAPP | 279,000 | 32 | 5 |
JOHNATHAN | THEISEN | 268,000 | 25 | 8 |
DOMINIC | FINCH | 268,000 | 31 | 5 |
STEVEN | SNYDER | 267,000 | 32 | 4 |
TATE | REYNOLDS | 266,000 | 29 | 2 |
JEREMY | PAPPANO | 264,000 | 29 | 7 |
EDWARD | LEBLANC | 257,000 | 28 | 2 |
CHAD | ROEDERSHEIMER | 256,000 | 33 | 9 |
JOSEPH | MCKEEHEN | 244,000 | 26 | 9 |
BRADLEY | FRANCIS | 235,000 | 24 | 4 |
JOSEPH | RITZIE | 227,000 | 30 | 9 |
JOSH | HARDWICK | 226,000 | 27 | 1 |
ERIC | KOIS | 223,000 | 24 | 9 |
JOSEPH | BAKUN | 221,000 | 31 | 3 |
WILLIAM | WAXLER | 213,000 | 24 | 3 |
GARY | OWENS | 204,000 | 34 | 4 |
CHRISTOPHER | BARTLEY | 196,000 | 29 | 4 |
DONNIE | PHAN | 193,000 | 25 | 2 |
STEVEN | O'NAN | 186,000 | 31 | 2 |
RONNIE | DAY | 186,000 | 29 | 6 |
JACOB | BAZELEY | 182,000 | 29 | 9 |
ROY | DAVIS | 176,000 | 30 | 5 |
ALEX | CIBOTARICA | 174,000 | 28 | 4 |
DEAN | SCHULTZ | 172,000 | 26 | 8 |
ROSEMARY | MARTIN | 166,000 | 33 | 3 |
JOSH | MAYNARD | 162,000 | 31 | 9 |
JOHN | SULLIVAN | 161,000 | 31 | 4 |
NOLAN | KING | 161,000 | 24 | 2 |
KEVIN | JOHNSON | 157,000 | 24 | 1 |
JOHN | BAILEY | 144,000 | 28 | 6 |
MICHAEL | WEBB | 137,000 | 34 | 1 |
CHARLES | WILLS | 130,000 | 26 | 1 |
JOANN | KITE | 130,000 | 33 | 1 |
KEVEN | STAMMEN | 126,000 | 34 | 8 |
GIUSEPPE | GALLUZZO | 122,000 | 33 | 7 |
TAMI | TOMASELLO | 117,000 | 31 | 7 |
JERMOL | JUPITER | 113,000 | 34 | 9 |
DAVID | MIRTH | 108,000 | 25 | 7 |
CHARLES | CRAIG | 104,000 | 32 | 8 |
MICHAEL | SAVAKINAS | 101,000 | 33 | 5 |
NESLI | OHARE | 100,000 | 32 | 7 |
JORDAN | HOFFMAN | 88,000 | 25 | 6 |
JAMES | CAMPBELL | 86,000 | 28 | 5 |
EBONY | KENNEY | 60,000 | 28 | 1 |
GREGORY | HARRIS | 52,000 | 31 | 8 |
HARDIK | VYAS | 52,000 | 26 | 4 |
DAVID | VANCE | 49,000 | 28 | 8 |
By Table/Seat Number
First Name | Last Name | Chip Count | Table | Seat |
KEVIN | JOHNSON | 157,000 | 24 | 1 |
NOLAN | KING | 161,000 | 24 | 2 |
WILLIAM | WAXLER | 213,000 | 24 | 3 |
BRADLEY | FRANCIS | 235,000 | 24 | 4 |
ANGELA | SHADE | 627,000 | 24 | 5 |
TIM | CAPRETTA | 326,000 | 24 | 6 |
JAMES | NAMIOT | 718,000 | 24 | 7 |
TERRY | GOINS | 338,000 | 24 | 8 |
ERIC | KOIS | 223,000 | 24 | 9 |
BRIAN | WARDRUP | 334,000 | 25 | 1 |
DONNIE | PHAN | 193,000 | 25 | 2 |
JEFF | GOODRICH | 400,000 | 25 | 3 |
JOHN | LANESE | 685,000 | 25 | 4 |
SEAN | PRAMUK | 400,000 | 25 | 5 |
JORDAN | HOFFMAN | 88,000 | 25 | 6 |
DAVID | MIRTH | 108,000 | 25 | 7 |
JOHNATHAN | THEISEN | 268,000 | 25 | 8 |
CHARLES | WILLS | 130,000 | 26 | 1 |
MICHAEL | SUGGS | 343,000 | 26 | 2 |
JOSEPH | HIUDT | 290,000 | 26 | 3 |
HARDIK | VYAS | 52,000 | 26 | 4 |
MATTHEW | HIGGINS | 822,000 | 26 | 5 |
BRAD | SAILOR | 477,000 | 26 | 7 |
DEAN | SCHULTZ | 172,000 | 26 | 8 |
JOSEPH | MCKEEHEN | 244,000 | 26 | 9 |
JOSH | HARDWICK | 226,000 | 27 | 1 |
CORY | BIDDLE | 1,000,000 | 27 | 2 |
RAYMOND | EZZIE | 533,000 | 27 | 3 |
RONNIE | YOUNG | 295,000 | 27 | 4 |
IAN | RICHARDSON | 578,000 | 27 | 6 |
JOSHUA | VANHOOSE | 718,000 | 27 | 7 |
MICHAEL | WILLIAMS | 474,000 | 27 | 8 |
WILLIAM | WATSON | 411,000 | 27 | 9 |
EBONY | KENNEY | 60,000 | 28 | 1 |
EDWARD | LEBLANC | 257,000 | 28 | 2 |
BRETT | REICHARD | 648,000 | 28 | 3 |
ALEX | CIBOTARICA | 174,000 | 28 | 4 |
JAMES | CAMPBELL | 86,000 | 28 | 5 |
JOHN | BAILEY | 144,000 | 28 | 6 |
JOSH | REICHARD | 475,000 | 28 | 7 |
DAVID | VANCE | 49,000 | 28 | 8 |
COBI | COBIAN | 415,000 | 28 | 9 |
RANDY | FROEHLICH | 693,000 | 29 | 1 |
TATE | REYNOLDS | 266,000 | 29 | 2 |
DONOVAN | DEAN | 481,000 | 29 | 3 |
CHRISTOPHER | BARTLEY | 196,000 | 29 | 4 |
ANTHONY | LAMPS | 280,000 | 29 | 5 |
RONNIE | DAY | 186,000 | 29 | 6 |
JEREMY | PAPPANO | 264,000 | 29 | 7 |
NILES | LAWLESS | 284,000 | 29 | 8 |
JACOB | BAZELEY | 182,000 | 29 | 9 |
HYUN | LEE | 666,000 | 30 | 1 |
ANTHONY | FIELDS | 449,000 | 30 | 2 |
DERRICK | BROWN | 308,000 | 30 | 3 |
MICHAEL | SHANAHAN | 672,000 | 30 | 4 |
ROY | DAVIS | 176,000 | 30 | 5 |
PETER | NG | 515,000 | 30 | 6 |
EBONY | KENNEY | 474,000 | 30 | 7 |
BRUCE | HUGON | 441,000 | 30 | 8 |
JOSEPH | RITZIE | 227,000 | 30 | 9 |
FRANK | LAGODICH | 355,000 | 31 | 1 |
STEVEN | O'NAN | 186,000 | 31 | 2 |
JOSEPH | BAKUN | 221,000 | 31 | 3 |
JOHN | SULLIVAN | 161,000 | 31 | 4 |
DOMINIC | FINCH | 268,000 | 31 | 5 |
CHARLES | JOHNSON | 500,000 | 31 | 6 |
TAMI | TOMASELLO | 117,000 | 31 | 7 |
GREGORY | HARRIS | 52,000 | 31 | 8 |
JOSH | MAYNARD | 162,000 | 31 | 9 |
MICHAEL | SCARBOROUGH | 444,000 | 32 | 1 |
JOSEPH | STARK | 858,000 | 32 | 2 |
KENNETH | HICKS | 328,000 | 32 | 3 |
STEVEN | SNYDER | 267,000 | 32 | 4 |
GEOFF | SAPP | 279,000 | 32 | 5 |
GARY | SIMPSON | 458,000 | 32 | 6 |
NESLI | OHARE | 100,000 | 32 | 7 |
CHARLES | CRAIG | 104,000 | 32 | 8 |
CHRIS | MONEYMAKER | 456,000 | 32 | 9 |
JOANN | KITE | 130,000 | 33 | 1 |
JASON | KINMAN | 386,000 | 33 | 2 |
ROSEMARY | MARTIN | 166,000 | 33 | 3 |
BRAD | RHODES | 457,000 | 33 | 4 |
MICHAEL | SAVAKINAS | 101,000 | 33 | 5 |
DANIEL | SWARTZ | 559,000 | 33 | 6 |
GIUSEPPE | GALLUZZO | 122,000 | 33 | 7 |
DONALD | CARLTON | 583,000 | 33 | 8 |
CHAD | ROEDERSHEIMER | 256,000 | 33 | 9 |
MICHAEL | WEBB | 137,000 | 34 | 1 |
JOHNNY | BROMBERG | 452,000 | 34 | 2 |
CHAD | BAER | 340,000 | 34 | 3 |
GARY | OWENS | 204,000 | 34 | 4 |
WILLIAM | CHASTAIN | 432,000 | 34 | 5 |
PATRIK | ANDERSSON | 285,000 | 34 | 6 |
JARED | FRANK | 297,000 | 34 | 7 |
KEVEN | STAMMEN | 126,000 | 34 | 8 |
JERMOL | JUPITER | 113,000 | 34 | 9 |