2024 Moneymaker Tour
Texas Card House Houston
Houston, TX
Event #2
$360 Moneymaker Kickoff NLH (Re-Entry)
Entries: 362
Prizepool: $108,600
January 10, 2024
Event 2 of the 2024 Moneymaker Tour at Texas Card House Houston was a $360 Buy-in No Limit Hold'em tournament. The event drew 362 entries creating a prizepool of $108,600 crushing the $75,000 guarantee and paid out the top 46 spots.
In the end, Sal Lakhani won the event in a headsup deal with Randall Tanner and received the coveted crystal Moneymaker Tour trophy as the chip leader!
Congrats Sal!
Place | First Name | Last Name | Prize Amount |
1 | SALMAN | LAKHANI | $19,905* |
2 | RANDALL | TANNER | $19,905* |
3 | JOSIF | VAYSMAN | $9,100 |
4 | TAYLOR | STINSON | $6,380 |
5 | MARIO | MENDOZAROBLES | $4,880 |
6 | NICHOLAS | TORALBA | $3,940 |
7 | DARA | TAHERPOUR | $3,210 |
8 | MICHAEL | DANIELS | $2,660 |
9 | VLADYSLAV | SHOVKOVYI | $2,230 |
10 | JOHN | ROSS | $1,920 |
11 | WILLIAM | WAGNER | $1,920 |
12 | STEVEN | MCKUIN | $1,920 |
13 | DWAYNE | CARREON | $1,630 |
14 | ELOY | RIOS | $1,630 |
15 | LISA | FLEISHMAN | $1,630 |
16 | KEITH | HALL | $1,340 |
17 | LEOBARDO | ZAMORA | $1,340 |
18 | CHRISTOPHER | HERRADA | $1,340 |
19 | MING | LIANG | $1,150 |
20 | NICHOLAS | BROWN | $1,150 |
21 | JAMES | SUNWOO | $1,150 |
22 | JASON | FAIRCLOTH | $970 |
23 | MOUDI | ALJOHANI | $970 |
24 | SEAN | CHA | $970 |
25 | WILLIAM | MATTISON | $840 |
26 | BRANDON | JOHNSON | $840 |
27 | JERRY | ZUNIGA | $840 |
28 | FORREST | COLLINS | $720 |
29 | CORNELIUS | WILLIAMS | $720 |
30 | WILLIAM | BAKER | $720 |
31 | MARIO | SALINAS DELGADO | $720 |
32 | KEN | HAN | $720 |
33 | VARADARAJAN | IYENGAR | $720 |
34 | PHU | VO | $720 |
35 | CRAIG | CONWAY | $720 |
36 | ROBERT | COTE | $720 |
37 | XINGUO | WANG | $640 |
38 | BASEL | KIKHIA | $640 |
39 | SAMUEL | LEGOCKI | $640 |
40 | CHAD | GOODRICH | $640 |
41 | BRYAN | GOLDSMITH | $640 |
42 | TREVOR | SCHATZLEIN | $640 |
43 | YAAKOV | BENODIZ | $640 |
44 | RABIH | KASSAB | $640 |
45 | PHILIP | NGUYEN | $640 |
46 | DONTERRELL | PRENTICE | $600 |
*denotes Heads-up deal |