2025 Moneymaker Tour
Palm Beach Kennel Club
West Palm Beach, Florida
Event #1
$300 One Day Mystery Bounty NLH (Re-Entry)
Entries: 162
Prize Pool: $40,500 ($24,300 Cash Payouts/$16,200 Bounty Payouts)
April 30, 2025
Event 1 of the 2025 Moneymaker Tour at PBKC was a $300 Buy-in No Limit Hold'em Mystery Bounty tournament. The one day event attracted 16 entries creating a prize pool of $40,500 smashing the $25,000 guarantee.
In the end, it was Nick Visconti winning the event in a four handed deal receiving $9,477 including bounties along with his first Moneymaker Tour trophy!
Congrats Nick!
Place | First Name | Last Name | Prize Amount | Bounty | Total Amount |
1 | Nick | Visconti | $4,127* | $5,350 | $9,477* |
2 | Dustin | Enus | $4,027* | $5,750 | $9,777* |
3 | Juan | Pajon | $3,821* | $1,750 | $5,571* |
4 | Thomas | Schafer | $2,697* | $1,750 | $4,447* |
5 | Frangaskos | Harpolic | $1,171 | $1,171 | |
6 | David | Chapin | $971 | $971 | |
7 | Steve | Kennedy | $841 | $841 | |
8 | Jewel | Goodwin | $741 | $741 | |
9 | Jean | Fabien | $646 | $1,300 | $1,946 |
10 | Chad | Creamer | $559 | $559 | |
11 | Robinel | Eugene | $559 | $559 | |
12 | David | Suraci | $559 | $559 | |
13 | Jonathan | Bartholomew | $474 | $474 | |
14 | Bennett | Reeves | $474 | $474 | |
15 | Elvis | Breton | $474 | $474 | |
16 | James | Hamburger | $394 | $394 | |
17 | Alfredo | Rodriguez | $394 | $394 | |
18 | Billy | Hayes | $394 | $300 | $694 |
19 | Christopher | Golding | $316 | $316 | |
20 | Matt | Firestone | $316 | $316 | |
21 | Mark | Levy | $316 | $316 |
*denotes 4-Handed deal