2023 Moneymaker Tour
Daytona Beach Racing & Card Club
Daytona Beach, Florida
Event 7
$1,500 Moneymaker Main Event NLH (Re-Entry)
Entries: 379
Prize Pool: $511,650
August 24 - 28, 2023
Place | Last Name | First Name | Prize Amount |
1st | Michael | Jagroo | $102,222* |
2nd | Ricardo | Eyzaguirre | $81,383* |
3rd | Diotte | Darrell | $47,955 |
4th | Peckholdt | Justin | $31,595 |
5th | Chung | Paul | $24,330 |
6th | Latuf | Michael | $20,150 |
*denotes Heads-up deal |