2024 Moneymaker Tour
Palm Beach Kennel Club
West Palm Beach, Florida
Event #3
$300 Moneymaker Multi Flight NLH (Re-Entry)
Entries: 818
Prize Pool: $204,500
October 23 - 27, 2024
Event 3 of the October 2024 Moneymaker Tour at West Palm Beach was a $300 Buy-in NLH Multi Flight tournament. The event attracted 818 entries over 7 flights, creating a prize pool of $204,500 crushing the posted $150,000 guarantee.
In the end, Ari Dinov won the event in a four handed deal receiving $29,685 and the coveted Moneymaker trophy!
Congrats Ari!
Place | First Name | Last Name | Prize Amount |
1 | Ari | Dinov | $29,685* |
2 | Marlon | Ramos | $20,936* |
3 | Ian | Kramer | $20,100* |
4 | Mike | O'Malley | $19,320* |
5 | Steve | Buckner | $9,223 |
6 | Marc | Levy | $7,342 |
7 | Matthew | Lambrecht | $6,074 |
8 | Steven | Carswell | $4,826 |
9 | Daniel | Castoro | $3,620 |
10 | Arthur | Peacock | $2,965 |
11 | Richard | Davis | $2,965 |
12 | Lawrence | Klur | $2,965 |
13 | Byron | Lewis | $2,352 |
14 | Brent | Hoover | $2,352 |
15 | Jason | Mayes | $2,352 |
16 | Courtland | Twyman | $1,943 |
17 | Tim | Kotocavage | $1,943 |
18 | Rob | Gallo | $1,943 |
19 | Niall | Costigan | $1,595 |
20 | Cory | Rock | $1,595 |
21 | Jack | Nathan | $1,595 |
22 | Ramel | Diaz | $1,350 |
23 | Shaun | Morrow | $1,350 |
24 | Brian | Hardy | $1,350 |
25 | Tuan | Phan | $1,125 |
26 | Brian | Nelli | $1,125 |
27 | David | Maslowski | $1,125 |
28 | David | MacDonald | $941 |
29 | Judith | Bielan | $941 |
30 | Fraser | Christie | $941 |
31 | Erkindek | Ozumbekov | $941 |
32 | Mason | Dinesen | $941 |
33 | Elvis | Berton | $941 |
34 | Bogdan | Toma | $941 |
35 | Katsuhide | Yamamoto | $941 |
36 | Jordan | Shamah | $941 |
37 | Zachery | Parisis | $818 |
38 | Samuel | Kim | $818 |
39 | Jaessica | Cai | $818 |
40 | Matt | Yankowski | $818 |
41 | Cody | Manning | $818 |
42 | Dennis | Rodriguez | $818 |
43 | Joe | Casella | $818 |
44 | Alan | Katsnelson | $818 |
45 | Jessica | Beyrer | $818 |
46 | Thomas | Starkey | $716 |
47 | Aathreya | Vadlamani | $716 |
48 | Jared | Char | $716 |
49 | Donald | Gibbs | $716 |
50 | Paul | Shafran | $716 |
51 | Khari | Hutchings | $716 |
52 | Troy | Tran | $716 |
53 | Ivan | Grigorer | $716 |
54 | Joseph | Hernon | $716 |
55 | David | Poces | $654 |
56 | Elliot | Kampen | $654 |
57 | Steven | Freifeld | $654 |
58 | David | Rivera | $654 |
59 | Joseph | Rossi | $654 |
60 | Kanstantsin | Tsiareshka | $654 |
61 | Mikhail | Chykilov | $654 |
62 | Pramod | Pandey | $654 |
63 | Michael | Casellas | $654 |
64 | Peyton | Palma | $593 |
65 | Charlie | Glover | $593 |
66 | Mitchell W | Smith | $593 |
67 | Mody | Upendra | $593 |
68 | Eric | Riley | $593 |
69 | Isreal | Kingsley | $593 |
70 | Roland | Trodai | $593 |
71 | Tamer | Salama | $593 |
72 | Gil | Levy | $593 |
73 | Antuan | Bunkley | $552 |
74 | Juan | Trujillo | $552 |
75 | Brian | Vazquez | $552 |
76 | Chad | Vetstein | $552 |
77 | Rocco | Ferraro | $552 |
78 | Terry | Becerra | $552 |
79 | Jenny | Depolo | $552 |
80 | Shamica | Lamar | $552 |
81 | Ryan | Smith | $552 |
82 | Daniela | Makela | $491 |
83 | Banjamin | Sriqui | $491 |
84 | Phillip | Drigant | $491 |
85 | Gregg | Bloom | $491 |
86 | Ivan | Gonzalez | $491 |
87 | Dunio | Reimondo | $491 |
88 | Yury | Parad | $491 |
89 | Matt | Firestone | $491 |
90 | Rebecca | Dellagloria | $491 |
91 | Craig | Pollak | $450 |
92 | Maxton | Gancalves | $450 |
93 | Raminder | Singh | $450 |
94 | Judson | Bennett | $450 |
95 | Jeff | Charlton | $450 |
96 | Roger | Wilkenson | $450 |
97 | Eric | Penner | $450 |
98 | Ryan | Walker | $450 |
99 | Franklin | Rojas | $450 |
100 | Mike | Albert | $409 |
101 | Gino | Cham | $409 |
102 | Juan | Quiroz | $409 |
103 | Kareen | Ford | $409 |
104 | Trent | Smith | $409 |
105 | Tamer | Salama | $409 |
*denotes 4-handed deal |